EGD: | T000226B |
Date: | 26. 02. 2000 |
Type: | EGD - class B |
Players: | 19 |
Country: | France |
City: | Cannes |
Placement | Round 1 |
---|---|
1. Neil Mitchison 2k | WIN Albert Fenech 1k |
2. Daniel Berthelet 2D | WIN Anne Tombarello 2k |
3. Denis Hanotin 1D | WIN Pierre Aroutcheff 3D |
4. Isamu Oka 2D | WIN Antoine Fenech 2D |
5. Antoine Fenech 2D | LOSS Isamu Oka 2D |
6. Kozo Arai 4D | WIN Denis Feldmann 3D |
7. Denis Feldmann 3D | LOSS Kozo Arai 4D |
8. Anne Tombarello 2k | LOSS Daniel Berthelet 2D |
9. Albert Fenech 1k | LOSS Neil Mitchison 2k |
10. Pierre Aroutcheff 3D | LOSS Denis Hanotin 1D |
11. Kei Sato 3k | WIN Paolo Montrasio 2k |
12. Paolo Montrasio 2k | LOSS Kei Sato 3k |
13. Andre Kahane 8k | WIN Robert Leveque 3k |
14. Sandro Missaglia 6k | |
15. Nicolas Lecointe 13k | WIN Marguerite Ragueneau 11k |
16. Luis Cardoso 12k | WIN Aideen O`Malley 10k |
17. Marguerite Ragueneau 11k | LOSS Nicolas Lecointe 13k |
18. Robert Leveque 3k | LOSS Andre Kahane 9k |
19. Aideen O`Malley 10k | LOSS Luis Cardoso 12k |