EGD: | T000930G |
Date: | 30. 09. 2000 |
Type: | EGD - class B |
Players: | 25 |
Country: | Germany |
City: | Kaegsdorf |
Placement | Round 1 |
---|---|
1. Lutz Franke 5D | WIN Michael Palant 3D |
2. Hannes Knuth 1D | WIN Tobias Berben 4D |
3. Michael Palant 3D | LOSS Lutz Franke 5D |
4. Christian Wohlfahrt 4D | WIN Klaus Knuepffer 2k |
5. Stephan Wismath 2k | WIN Lisa Ente 1k |
6. Michaela Donle 5k | |
7. Klaus Knuepffer 2k | LOSS Christian Wohlfahrt 4D |
8. Eckhard Kuckert 9k | WIN Joerg Luedecke 8k |
9. Oliver Lenz 2D | |
10. Martin Hansen 2k | |
11. Reinhard Thuermer 6k | |
12. Hans-Eckart Luethke 1k | WIN Uwe Richter 3k |
13. Andre Weiher 5k | LOSS Steffi Hebsacker 2k |
14. Henry Kugelmann 8k | LOSS Heinz Postulka 5k |
15. Lisa Ente 1k | LOSS Stephan Wismath 2k |
16. Heinz Postulka 5k | WIN Henry Kugelmann 8k |
17. Tobias Berben 3D | LOSS Hannes Knuth 1k |
18. Steffi Hebsacker 2k | WIN Andre Weiher 5k |
19. Uwe Richter 3k | LOSS Hans-Eckart Luethke 1k |
20. Eberhard Schuster 5k | LOSS Christian Wulf-Andersen 5k |
21. Kai Mueller 6k | |
22. Werner Ente 1k | |
23. Klaus Krieger 6k | |
24. Christian Wulf-Andersen 5k | WIN Eberhard Schuster 4k |
25. Joerg Luedecke 8k | LOSS Eckhard Kuckert 9k |