EGD: | T220409E |
Date: | 09. 04. 2022 |
Type: | EGD - class A |
Players: | 12 |
Country: | France |
City: | Lyon |
Placement | Round 1 |
---|---|
1. Vincent Godivier 4D | WIN Lubin Wilhelm 1D |
2. Robin Chauvin 2D | WIN Hugo Maussion 2D |
3. Lubin Wilhelm 1D | LOSS Vincent Godivier 4D |
4. Hugo Maussion 2D | LOSS Robin Chauvin 2D |
5. Jean-Bruno Poncet 4k | WIN Alexandre Sag 7k |
6. Jean-Christophe Honore 2k | |
7. Florent Saint-Paul 5k | |
8. Remi Langeron 6k | |
9. Alexandre Sag 7k | LOSS Jean-Bruno Poncet 4k |
10. Frederic Verrier 7k | LOSS Ying-Ying Wong 20k |
11. Gilles Forissier 14k | |
12. Ying-Ying Wong 20k | WIN Frederic Verrier 7k |