EGD: | T220625K |
Date: | 25. 06. 2022 |
Type: | EGD - class B |
Players: | 15 |
Country: | Germany |
City: | Leipzig |
Placement | Round 1 | Round 2 |
---|---|---|
1. Tin Nguyen-Huu 1D | WIN Konrad Hoeffner 3k | WIN Frank Heinicke 5k |
2. Jonathan Brunn 4k | WIN Joerg Ebert 15k | WIN Matthias Liedtke 11k |
3. Hans Zoetzsche 2k | ||
4. Hendrik Reinke 2k | LOSS Albert Loewe 12k | WIN Heiko Becker 6k |
5. Robert Waschipky 1D | ||
6. Michael Goltze 3k | WIN Helge Sokollek 11k | LOSS Albert Loewe 12k |
7. Klaus Blumberg 5k | WIN Matthias Liedtke 11k | WIN Helge Sokollek 12k |
8. Frank Heinicke 5k | LOSS Heiko Becker 6k | LOSS Tin Nguyen-Huu 1D |
9. Heiko Becker 6k | WIN Frank Heinicke 5k | LOSS Hendrik Reinke 2k |
10. Konrad Hoeffner 3k | LOSS Tin Nguyen-Huu 1D | LOSS Joerg Ebert 15k |
11. Albert Loewe 11k | WIN Hendrik Reinke 2k | WIN Michael Goltze 3k |
12. Matthias Liedtke 11k | LOSS Klaus Blumberg 5k | LOSS Jonathan Brunn 4k |
13. Helge Sokollek 12k | LOSS Michael Goltze 3k | LOSS Klaus Blumberg 5k |
14. Joerg Ebert 14k | LOSS Jonathan Brunn 4k | WIN Konrad Hoeffner 3k |
15. Timo Li 18k |