EGD: | T220702C |
Date: | 02. 07. 2022 |
Type: | EGD - class C |
Players: | 10 |
Country: | Slovenia |
City: | LJUBLJANA |
Placement | Round 1 | Round 2 |
---|---|---|
1. Arved Weigmann 2k | WIN Gregor Butala 4D | WIN Sebastjan Zamuda 1D |
2. Damir Galic 3D | WIN Andrej Kralj 3D | WIN Maja Logar 1D |
3. Andrej Kralj 3D | LOSS Damir Galic 3D | |
4. Maja Logar 1D | WIN Ziga Hajdukovic 4k | LOSS Damir Galic 3D |
5. Sebastjan Zamuda 1D | WIN Borut Zaplotnik 1k | LOSS Arved Weigmann 2k |
6. Borut Zaplotnik 1k | LOSS Sebastjan Zamuda 1D | WIN Davide Bertok 5k |
7. Davide Bertok 5k | LOSS Borut Zaplotnik 1k | |
8. Gregor Butala 4D | LOSS Arved Weigmann 2k | WIN Ziga Hajdukovic 4k |
9. Ziga Hajdukovic 4k | LOSS Maja Logar 1D | LOSS Gregor Butala 4D |
10. Martin Gubina 10k |