EGD: | T220910A |
Date: | 10. 09. 2022 |
Type: | EGD - class C |
Players: | 14 |
Country: | Germany |
City: | Wiesbaden |
Placement | Round 1 |
---|---|
1. Christoph Naumann 2D | WIN Christoph Vielhauer 1D |
2. Lars Gehrke 1k | WIN Soeren Selbach 4k |
3. Christoph Vielhauer 1k | LOSS Christoph Naumann 2D |
4. Soeren Selbach 4k | LOSS Lars Gehrke 1k |
5. Miles Zhang 7k | WIN Ralf Krueger 10k |
6. Esther Klein 9k | |
7. Ralf Krueger 10k | LOSS Miles Zhang 7k |
8. Ralf Schumann 13k | LOSS Eduard Yang 14k |
9. Eduard Yang 14k | WIN Ralf Schumann 13k |
10. Esther Chevalier 15k | WIN Frank Wang 17k |
11. Frank Wang 17k | LOSS Esther Chevalier 15k |
12. Wilhelm Buehler 18k | |
13. Rui_David Li 25k | WIN Zihan Wang 25k |
14. Zihan Wang 25k | LOSS Rui_David Li 25k |