EGD: | T231209Q |
Date: | 09. 12. 2023 |
Type: | EGD - class B |
Players: | 10 |
Country: | France |
City: | Ustaritz |
Placement | Round 1 |
---|---|
1. Xavier Richard 2D | WIN Aliocha Jaskolski 2k |
2. Philippe Batailler 2k | WIN Philippe Richard 3k |
3. Aliocha Jaskolski 2k | LOSS Xavier Richard 2D |
4. Philippe Richard 3k | LOSS Philippe Batailler 2k |
5. Samuel Jupin 7k | WIN Michel Labat 8k |
6. Michel Labat 8k | LOSS Samuel Jupin 7k |
7. Pierre Leteneur 9k | |
8. Laurent de_Chambure 11k | WIN William Delamare 10k |
9. Luc Pi 10k | |
10. William Delamare 10k | LOSS Laurent de_Chambure 11k |