EGD: | T040320D |
Date: | 20. 03. 2004 |
Type: | EGD - class B |
Players: | 13 |
Country: | Cyprus |
City: | Nicosia |
Placement | Round 1 | Round 2 |
---|---|---|
1. Yu Hui 3D | WIN Song-Miao Xu 1D | WIN Dimitris Regginos 1k |
2. Dimitris Regginos 1k | WIN Nicholas Roussos 14k | LOSS Yu Hui 3D |
3. Song-Miao Xu 1D | LOSS Yu Hui 3D | LOSS Nurman Aylanc 16k |
4. Zhiyuan Li 8k | ||
5. Nicholas Roussos 14k | LOSS Dimitris Regginos 1k | LOSS Alkis Martides 17k |
6. Nurman Aylanc 16k | WIN Alkis Martides 17k | WIN Song-Miao Xu 1D |
7. Alkis Martides 17k | LOSS Nurman Aylanc 16k | WIN Nicholas Roussos 14k |
8. Jiang Shan 19k | WIN Stephanos Mavromoustakos 20k | WIN Savvas Christofides 20k |
9. Maria Leonidou 20k | WIN Marilena Christofidou 20k | |
10. Savvas Christofides 20k | LOSS Jiang Shan 20k | |
11. Stephanos Mavromoustakos 20k | LOSS Jiang Shan 20k | |
12. Marilena Christofidou 20k | LOSS Maria Leonidou 20k | |
13. Savvas Orphanou 20k |