EGD: | T051105B |
Date: | 05. 11. 2005 |
Type: | EGD - class B |
Players: | 20 |
Country: | Switzerland |
City: | Winterthur |
Placement | Round 1 |
---|---|
1. Yijun Li 1D | WIN Josef Renner 3D |
2. Johannes Kiliani 1k | WIN Adrian Zweig 2D |
3. Adrian Zweig 2D | LOSS Johannes Kiliani 1k |
4. Josef Renner 3D | LOSS Yijun Li 1D |
5. Peter Thomi 3k | WIN Lorenz Trippel 1k |
6. Lorenz Trippel 1k | LOSS Peter Thomi 3k |
7. Juergen Doser 6k | WIN Stjepan Lukac 9k |
8. Matthias May 6k | WIN Norbert Kolassa 6k |
9. Ulrich Rusterholz 8k | WIN Mario Zani 6k |
10. David Bender 7k | |
11. Norbert Kolassa 6k | LOSS Matthias May 7k |
12. Mario Zani 6k | LOSS Ulrich Rusterholz 8k |
13. Allan Rosenheck 7k | WIN Andre Froehlich 7k |
14. Andre Froehlich 7k | LOSS Allan Rosenheck 7k |
15. Stjepan Lukac 9k | LOSS Juergen Doser 6k |
16. Philipp Freimann 10k | |
17. Michael Schweizer 12k | WIN Martin May 17k |
18. Philomena Schwab 19k | WIN Max Ackermann 14k |
19. Max Ackermann 14k | LOSS Philomena Schwab 19k |
20. Martin May 17k | LOSS Michael Schweizer 12k |