EGD: | T061112A |
Date: | 12. 11. 2006 |
Type: | EGD - class B |
Players: | 19 |
Country: | Switzerland |
City: | Wintherthur |
Placement | Round 1 |
---|---|
1. Johannes Kiliani 1D | WIN Josef Renner 3D |
2. Josef Renner 2D | LOSS Johannes Kiliani 1k |
3. Mario D`Elena 1k | WIN Yijun Li 1D |
4. Lorenz Trippel 1D | WIN Stephan Kolassa 2D |
5. Yijun Li 1D | LOSS Mario D`Elena 1k |
6. Michael Graeber 1D | LOSS Dominik Mueller 3k |
7. Dominik Mueller 3k | WIN Michael Graeber 1D |
8. Stephan Kolassa 2D | LOSS Lorenz Trippel 1D |
9. Dan Burkolter 4k | WIN Andreas Pomp 8k |
10. Stjepan Lukac 4k | WIN Norbert Kolassa 6k |
11. Mario Zani 5k | WIN Ulrich Rusterholz 8k |
12. Matthias May 6k | WIN Allan Rosenheck 7k |
13. Ulrich Rusterholz 8k | LOSS Mario Zani 5k |
14. Allan Rosenheck 7k | LOSS Matthias May 6k |
15. Norbert Kolassa 6k | LOSS Stjepan Lukac 4k |
16. Andreas Pomp 8k | LOSS Dan Burkolter 4k |
17. Philipp Freimann 10k | |
18. Andreas Leu 12k | LOSS Birte Heinze 14k |
19. Birte Heinze 14k | WIN Andreas Leu 12k |