EGD: | T091107O |
Date: | 07. 11. 2009 |
Type: | EGD - class B |
Players: | 17 |
Country: | France |
City: | Orleans |
Placement | Round 1 |
---|---|
1. Remi Henache 2k | WIN Yannick Lebert 3k |
2. Cedric Neveu 8k | LOSS Bruno Cozzolino 11k |
3. Bruno Cozzolino 10k | WIN Cedric Neveu 9k |
4. Arnaud Denamur 11k | WIN Sylvain Richard 12k |
5. Bernard Lebert 2k | WIN Charles Ferron 6k |
6. Damien Pernot 12k | WIN Stephane Meilhac 12k |
7. Sylvain Richard 12k | LOSS Arnaud Denamur 12k |
8. Sabri Eddir 19k | WIN Cyril Giraud 20k |
9. Yannick Lebert 3k | LOSS Remi Henache 2k |
10. Stephane Meilhac 12k | LOSS Damien Pernot 12k |
11. Cedric Garros 12k | LOSS Mehdi Picard 10k |
12. Etienne Faucheux 21k | WIN Adnene Eddir 20k |
13. Charles Ferron 6k | LOSS Bernard Lebert 2k |
14. Alain Fouquet 9k | |
15. Mehdi Picard 10k | WIN Cedric Garros 12k |
16. Cyril Giraud 20k | LOSS Sabri Eddir 20k |
17. Adnene Eddir 20k | LOSS Etienne Faucheux 21k |